| Journals and Publications | |
| Geophysics | The Society for Exploration Geophysics (SEG) archival journal |
| Journal of Applied Geophysics | Published by Elsevier |
| Journal of Geophysical Prospecting | Primary research on geophysics as it applies to exploration. Published for the European Association of Geoscientists and Engineers. |
| Surveys in Geophysics | An International Review Journal of Geophysics and Planetary Sciences published under the auspices of The European Geophysical Society |
| Geophysics Journal International | Solid earth geophysics journal based in Europe published for the Royal Astronomical Society |
| Oil and Gas Journal | |
| Water Well Journal | |
Miscellaneous |
|
| Kansas Geological Survey | Kansas Geological Survey |
| University of Houston | Geophysics on the Internet, hosted by University of Houston |
| National Geophysical Data Center | National Geophysical Data Center |
| Colorado School of Mines | Introduction to geophysical exploration |
| CREWES | CREWES - Consortium for Research in Elastic Wave Refraction Seismology - is an applied geophysical research group concentrating on the acquisition, analysis and interpretation of multicomponent seismic data. |
| United States Geological Survey | United States Geological Survey - USGS |
| Galaxy Geophysical links | Geophysical links from the Galaxy searchable directory |
| Juggy.com | Geophysical equipment, crew activity, news and other information related to the geophysical industry |
| Mining Journal | |
| Geotimes | |
| National Ground Water Association | |
| Sea Technology | |
| Surveys in Geophysics | |
| Terra Nova | |
| World EOD Gazette | |
| World Oil | |
| World Tunneling | |
| Seismic Source Synchronizers | |
| Seismic Processing Software | |
| Optim Software | Software for predicting seismic velocity structure within laterally complex geologic environments |
| Interpex | Software for refraction and reflection surveys, EM, IP, gravity and other geophysical methods |
| Rayfract | Refraction processing software. RayfractTM software implements the Delta-t-V method and provides a continuous seismic velocity vs. depth profiles for all stations. |
| Kansas Geological Survey | Refraction and reflection processing software |
| Birch Tree Software | Seismic visualization software |
| Sandmeirer Scientific Software | Refraction and reflection processing software |
| ORFEUS | ORFEUS maintains a Seismological Software Library (SSL) with web and ftp site links |
| GX Technology | Seismic exploration software tools (seismic modeling and imaging) and papers on their application. |
| Geotrace | Design and analysis of 3D seismic data acquisition surveys |
| Exploration Design Software | Software for 2D and 3D processing and in-field quality control |
| Golden Software | Contouring, graphing, and map viewing software. |
| Rockware | Publishes general geoscience software. They also provide a free refraction seismic program for teaching purposes |
![]()
| Phone: 916-851-1890 | Fax: 916-851-1852 | Email: sales@seistronix.com |