Seistronix TL-300 Specifications
| TL-300 LOGGER | |
| Number of sensors: | 4 to 300 |
| Sample Rate: | Menu
selectable: 5S, 30S, 1M, 2M, 5M, 10M, 15M, 30M, 1H. Programmable from 5 seconds to 23 hours per sample |
| Minimum Sample Time: | 1.5 seconds for 60 sensors. 7.5 seconds for 300 sensors |
| A/D Resolution: | 10 bits |
| Memory: | 96K bytes. Stores 1,310 samples from a 60 sensor cable (655 samples for two cables] |
| Data input: | Multiplexed temperature dependent current sources. |
| Data output: | RS-232, printer, or direct readout on Liquid Crystal Display (LCD) |
| Signal Conditioning: | 50/60 Hz selection. Averaging over 1,2 or 4 cycles of the line frequency. |
| Power: | 6 "D" cells. Alkaline cells provide 20,000 readings at 25° C ambient. |
| Enclosure: | Electronics are housed in a reinforced plastic waterproof case with a clear watertight lid |
| Size: | 5.5 x 6 x 11 inches |
| Weight: | 3.5 lbs with batteries |
| Temperature: | Operating 0 to 50° C, Storage -20 to 60° C |
| Humidity: | 100% Waterproof |
| TL-300 CABLE | |
| Number of sensors: | 60 per section |
| Cable length: | First
cable: 118' plus 1' connector lead-in. Intermediate cables: 118' with 1' lead-in on both ends. Sensors are labeled at 2' intervals (0,2,4...118). |
| Sensor Diameter: | 9/16 inch |
| Cable Diameter: | 3/16 inch |
| Connector Diameter: | 1-1/8 inch |
| Cable Length Tolerance: | +/- 0.1 foot |
| Maximum Operating Temperature: | 105° C |
| Weight: | 5 lbs. |
| Size: | 5.5 x 6 x 11 inches |
| Weight: | 3.5 lbs with batteries |
Seistronix reserves the right to changes specifications
| Phone: 916-851-1890 | Fax: 916-851-1852 | Email: sales@seistronix.com |